Kết Quả | KQBD Nowgoal | Cập Nhật Tỷ Số Bóng Đá Hôm Nay
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | |||||||||||
00:00 | 08/06 | NS | Denmark | 0 - 0 | Northern Ireland | 0-0 | 0-0 | ||||
01:45 | 08/06 | NS | Greece | 0 - 0 | Slovakia | 0-0 | 0-0 | ||||
02:30 | 08/06 | NS | USA | 0 - 0 | Türkiye | 0-0 | 0-0 | ||||
02:30 | 08/06 | NS | Canada | 0 - 0 | Ukraine | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Mexico | 0 - 0 | Switzerland | 0-0 | 0-0 | ||||
06:00 | 08/06 | HT | New Zealand | 1 - 0 | Ivory Coast | 1-0 | 0-0 | ||||
21:00 | 08/06 | NS | Congo DR | 0 - 0 | Madagascar | 0-0 | 0-0 | ||||
23:00 | 08/06 | NS | Georgia | 0 - 0 | Cape Verde Islands | 0-0 | 0-0 | ||||
World Cup - Qualification CONCACAF | |||||||||||
02:00 | 08/06 | NS | Cayman Islands | 0 - 0 | Honduras | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | British Virgin Islands | 0 - 0 | Jamaica | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Anguilla | 0 - 0 | El Salvador | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | Aruba | 0 - 0 | Haiti | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Bahamas | 0 - 5 | Costa Rica | 0-3 | 0-0 | ||||
08:00 | 08/06 | NS | Belize | 0 - 0 | Panama | 0-0 | 0-0 | ||||
World Cup - Qualification Europe | |||||||||||
01:45 | 08/06 | NS | Austria | 0 - 0 | Romania | 0-0 | 0-0 | ||||
01:45 | 08/06 | NS | Albania | 0 - 0 | Serbia | 0-0 | 0-0 | ||||
01:45 | 08/06 | NS | Finland | 0 - 0 | Netherlands | 0-0 | 0-0 | ||||
Serie B | |||||||||||
02:00 | 08/06 | NS | America Mineiro | 0 - 0 | Ferroviária | 0-0 | 0-0 | ||||
06:30 | 08/06 | 1H | Avai | 0 - 0 | CRB | 0-0 | 0-0 | ||||
Brasileiro Women | |||||||||||
01:00 | 08/06 | NS | Cruzeiro W | 0 - 0 | 3B da Amazônia | 0-0 | 0-0 | ||||
01:00 | 08/06 | NS | Juventude W | 0 - 0 | Sport Recife W | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | RB Bragantino W | 0 - 0 | São Paulo W | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | Internacional RS W | 0 - 0 | America Mineiro W | 0-0 | 0-0 | ||||
07:00 | 08/06 | 1H | Real Brasília | 0 - 0 | Palmeiras W | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Bahia W | 0 - 0 | Ferroviaria W | 0-0 | 0-0 | ||||
Serie D | |||||||||||
01:00 | 08/06 | NS | Santa Cruz RN | 0 - 0 | Horizonte | 0-0 | 0-0 | ||||
01:30 | 08/06 | NS | Cascavel | 0 - 0 | Itabirito | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Manauara | 0 - 0 | Trem | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Tocantinópolis | 0 - 0 | Parnahyba | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Goiânia | 0 - 0 | Capital Brasilia | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Boavista SC | 0 - 0 | Porto Vitória | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | CFRJ / Maricá | 0 - 0 | Água Santa | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Inter De Limeira | 0 - 0 | Operario Ferroviario | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | São Luiz | 0 - 0 | Marcílio Dias | 0-0 | 0-0 | ||||
02:30 | 08/06 | NS | Ceilândia | 0 - 0 | Porto Velho | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Águia de Marabá | 0 - 0 | Humaitá | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Independência | 0 - 0 | Manaus FC | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | ASA | 0 - 0 | União Carmolandense | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Portuguesa | 0 - 0 | Nova Iguaçu | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Uberlandia | 0 - 0 | Monte Azul | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Goiatuba EC | 0 - 0 | Cianorte | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | GAS | 0 - 0 | Tuna Luso | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | Luverdense | 0 - 0 | Aparecidense | 0-0 | 0-0 | ||||
J2 League | |||||||||||
12:00 | 08/06 | NS | Omiya Ardija | 0 - 0 | Ehime FC | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Kataller Toyama | 0 - 0 | Mito Hollyhock | 0-0 | 0-0 | ||||
J3 League | |||||||||||
11:00 | 08/06 | NS | Vanraure Hachinohe | 0 - 0 | FC Ryukyu | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Tochigi City | 0 - 0 | Kitakyushu | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Azul Claro Numazu | 0 - 0 | Kanazawa | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Gainare Tottori | 0 - 0 | Parceiro Nagano | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Kochi United | 0 - 0 | Nara Club | 0-0 | 0-0 | ||||
J-League Cup | |||||||||||
12:00 | 08/06 | NS | Jubilo Iwata | 0 - 0 | Shonan Bellmare | 0-0 | 0-0 | ||||
13:00 | 08/06 | NS | Sanfrecce Hiroshima | 0 - 0 | Avispa Fukuoka | 0-0 | 0-0 | ||||
16:00 | 08/06 | NS | Yokohama FC | 0 - 0 | Cerezo Osaka | 0-0 | 0-0 | ||||
17:00 | 08/06 | NS | Kashiwa Reysol | 0 - 0 | Tokyo Verdy | 0-0 | 0-0 | ||||
2. Division | |||||||||||
19:00 | 08/06 | NS | Thisted FC | 0 - 0 | Frem | 0-0 | 0-0 | ||||
Primera Nacional | |||||||||||
01:00 | 08/06 | NS | Talleres Remedios | 0 - 0 | Atletico Mitre | 0-0 | 0-0 | ||||
05:10 | 08/06 | 2H | Deportivo Moron | 1 - 0 | Colon Santa Fe | 1-0 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
00:00 | 08/06 | NS | Dock Sud | 0 - 0 | Sacachispas | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Villa San Carlos | 0 - 0 | San Martín Burzaco | 0-0 | 0-0 | ||||
00:00 | 08/06 | PST | Real Pilar | 0 - 0 | Deportivo Armenio | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | UAI Urquiza | 0 - 0 | Comunicaciones | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Sportivo Italiano | 0 - 0 | Liniers | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Midland | 0 - 0 | Deportivo Laferrere | 0-0 | 0-0 | ||||
00:00 | 08/06 | PST | Excursionistas | 0 - 0 | Fénix | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Acassuso | 0 - 0 | Flandria | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Brown DE Adrogue | 0 - 0 | Villa Dalmine | 0-0 | 0-0 | ||||
00:00 | 08/06 | NS | Argentino de Merlo | 0 - 0 | Argentino Quilmes | 0-0 | 0-0 | ||||
Torneo Federal A | |||||||||||
21:00 | 08/06 | NS | Costa Brava | 0 - 0 | Huracan Las Heras | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Gimnasia Chivilcoy | 0 - 0 | Sportivo Las Parejas | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Gimnasia Concepción | 0 - 0 | Independiente De Chivilcoy | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | San Martin Formosa | 0 - 0 | Sarmiento de La Banda | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
05:00 | 08/06 | NS | Oued Akbou | 0 - 0 | US Biskra | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | MC Oran | 0 - 0 | El Bayadh | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | CS Constantine | 0 - 0 | CR Belouizdad | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | Paradou AC | 0 - 0 | NC Magra | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | ASO Chlef | 0 - 0 | JS Saoura | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | MC Alger | 0 - 0 | Mostaganem | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | JS Kabylie | 0 - 0 | ES Setif | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | Khenchela | 0 - 0 | USM Alger | 0-0 | 0-0 | ||||
Brisbane Premier League | |||||||||||
14:00 | 08/06 | NS | Virginia United | 0 - 0 | North Brisbane | 0-0 | 0-0 | ||||
15:00 | 08/06 | NS | Redcliffe Dolphins | 0 - 0 | Univ. Queensland | 0-0 | 0-0 | ||||
15:00 | 08/06 | NS | Centenary Stormers | 0 - 0 | Carina | 0-0 | 0-0 | ||||
New South Wales NPL | |||||||||||
12:00 | 08/06 | NS | Sydney United | 0 - 0 | Manly United | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Marconi Stallions | 0 - 0 | Rockdale City Suns | 0-0 | 0-0 | ||||
12:00 | 08/06 | NS | Blacktown City | 0 - 0 | Central Coast II | 0-0 | 0-0 | ||||
Victoria NPL | |||||||||||
16:00 | 08/06 | NS | Melbourne Knights | 0 - 0 | Oakleigh Cannons | 0-0 | 0-0 | ||||
Landesliga - Karnten | |||||||||||
05:00 | 08/06 | NS | St. Veit / Glan | 0 - 0 | Köttmannsdorf | 0-0 | 0-0 | ||||
07:00 | 08/06 | CANC | Dellach im Gailtal | 0 - 0 | Wolfsberger AC III | 0-0 | 0-0 | ||||
Landesliga - Wien | |||||||||||
15:15 | 08/06 | NS | LAC-Inter | 0 - 0 | Simmeringer SC | 0-0 | 0-0 | ||||
Primera A | |||||||||||
06:15 | 08/06 | HT | Deportes Tolima | 1 - 0 | America de Cali | 1-0 | 0-0 | ||||
Ykkönen | |||||||||||
20:00 | 08/06 | NS | FC jazz | 0 - 0 | Rops | 0-0 | 0-0 | ||||
20:00 | 08/06 | NS | EPS | 0 - 0 | KPV-j | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | MP | 0 - 0 | OLS | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | KuPS Akatemia | 0 - 0 | Tampere United | 0-0 | 0-0 | ||||
Kakkonen - Lohko A | |||||||||||
20:00 | 08/06 | NS | MyPa | 0 - 0 | Reipas | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Honka | 0 - 0 | JPS | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | PEPO | 0 - 0 | PuiU Helsinki | 0-0 | 0-0 | ||||
Kakkonen - Lohko B | |||||||||||
21:00 | 08/06 | NS | NJS | 0 - 0 | Musa | 0-0 | 0-0 | ||||
Kakkonen - Lohko C | |||||||||||
20:00 | 08/06 | NS | VIFK | 0 - 0 | OsPa | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | TP-47 | 0 - 0 | Kraft | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | JS Hercules | 0 - 0 | GBK | 0-0 | 0-0 | ||||
Major League Soccer | |||||||||||
06:30 | 08/06 | 1H | DC United | 0 - 3 | Chicago Fire | 0-3 | 0-0 | ||||
08:30 | 08/06 | NS | Colorado Rapids | 0 - 0 | Austin | 0-0 | 0-0 | ||||
NWSL Women | |||||||||||
00:00 | 08/06 | NS | NJ/NY Gotham FC W | 0 - 0 | Kansas City W | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Orlando Pride W | 0 - 0 | Houston Dash W | 0-0 | 0-0 | ||||
06:30 | 08/06 | 1H | Bay FC | 1 - 0 | Portland Thorns W | 1-0 | 0-0 | ||||
09:00 | 08/06 | NS | Angel City W | 0 - 0 | Chicago Red Stars W | 0-0 | 0-0 | ||||
USL Championship | |||||||||||
05:00 | 08/06 | NS | Loudoun United | 0 - 0 | Charleston Battery | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Pittsburgh Riverhounds | 1 - 0 | Detroit City | 1-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Rhode Island | 0 - 0 | Miami FC | 0-0 | 0-0 | ||||
07:00 | 08/06 | 1H | Louisville City | 1 - 0 | Tampa Bay Rowdies | 1-0 | 0-0 | ||||
08:00 | 08/06 | NS | New Mexico United | 0 - 0 | Colorado Springs | 0-0 | 0-0 | ||||
08:00 | 08/06 | NS | San Antonio | 0 - 0 | Las Vegas Lights | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Monterey Bay | 0 - 0 | Lexington | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Oakland Roots | 0 - 0 | El Paso Locomotive | 0-0 | 0-0 | ||||
09:30 | 08/06 | NS | Phoenix Rising | 0 - 0 | Orange County SC | 0-0 | 0-0 | ||||
10:00 | 08/06 | NS | Sacramento Republic | 0 - 0 | FC Tulsa | 0-0 | 0-0 | ||||
USL League Two | |||||||||||
02:00 | 08/06 | NS | Project 51O | 0 - 0 | Davis Legacy | 0-0 | 0-0 | ||||
02:00 | 08/06 | NS | Steel City | 0 - 0 | Erie Sports Center | 0-0 | 0-0 | ||||
03:00 | 08/06 | NS | Buffalo | 0 - 0 | Toledo Villa | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | Sunflower State | 0 - 0 | Peoria | 0-0 | 0-0 | ||||
04:00 | 08/06 | NS | Lexington II | 0 - 0 | Kings Hammer Columbus | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | St. Louis Ambush | 0 - 0 | Santafé Wanderers | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | West Virginia Alliance | 0 - 0 | Kings Hammer | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | Monterey Bay II | 0 - 0 | SF Glens | 0-0 | 0-0 | ||||
05:30 | 08/06 | NS | Morris Elite | 0 - 0 | Staten Island Athletic | 0-0 | 0-0 | ||||
05:30 | 08/06 | NS | Weston | 0 - 0 | Pinellas County | 0-0 | 0-0 | ||||
05:30 | 08/06 | NS | Kings Hammer Sun City | 0 - 0 | FC Miami City | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Christos | 0 - 0 | Virginia Beach United | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Black Rock | 0 - 0 | AC Connecticut | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Vermont Green | 0 - 0 | Boston Bolts | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Charlotte Independence 2 | 0 - 0 | North Carolina II | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | North Carolina Fusion | 0 - 0 | SC United Bantams | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Real Central New Jersey | 0 - 0 | West Chester United II | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Delaware FC | 0 - 0 | Lehigh Valley United | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | The Villages | 0 - 0 | Nona | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Fort Wayne | 0 - 0 | Dayton Dutch Lions | 0-0 | 0-0 | ||||
06:00 | 08/06 | NS | Sporting JAX | 0 - 0 | Inter Gainesville | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Ironbound | 0 - 0 | New Jersey Copa | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Annapolis Blues | 0 - 0 | Lionsbridge | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | East Atlanta | 0 - 0 | Apotheos | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Asheville City | 0 - 0 | Montgomery United | 0-0 | 0-0 | ||||
06:30 | 08/06 | CANC | Athens United | 0 - 0 | Apotheos | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Columbus United | 0 - 0 | Birmingham Legion II | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Sarasota Paradise | 0 - 0 | Miami AC | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Southern Soccer Academy | 0 - 0 | Dothan United | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Houston Sur | 0 - 0 | Laredo Heat | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Corpus Christi | 0 - 0 | AHFC Royals | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Hattiesburg | 0 - 0 | Mississippi Brilla | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Louisiana Krewe | 0 - 0 | Little Rock Rangers | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Red River | 0 - 0 | Denton Diablos | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Des Moines Menace | 0 - 0 | Springfield | 0-0 | 0-0 | ||||
07:00 | 08/06 | 1H | Rochester | 0 - 0 | River Light | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Albion Colorado | 0 - 0 | Utah United | 0-0 | 0-0 | ||||
07:00 | 08/06 | NS | Colorado Storm | 0 - 0 | Flatirons Rush | 0-0 | 0-0 | ||||
07:30 | 08/06 | NS | Brazos Valley | 0 - 0 | Hill Country Lobos | 0-0 | 0-0 | ||||
08:00 | 08/06 | NS | City SC | 0 - 0 | Stars FC | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Ann Arbor | 0 - 0 | Flint City Bucks | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Academica | 0 - 0 | San Francisco City | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Coachella | 0 - 0 | Redlands | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | Almaden | 0 - 0 | San Juan SC | 0-0 | 0-0 | ||||
Pacific Coast Soccer League | |||||||||||
04:00 | 08/06 | NS | Victoria United | 0 - 0 | Blues | 0-0 | 0-0 | ||||
09:00 | 08/06 | NS | WIA | 0 - 0 | Khalsa | 0-0 | 0-0 | ||||
Liga de Expansión MX | |||||||||||
08:00 | 08/06 | NS | Leones Negros UDG | 0 - 0 | Tapatío | 0-0 | 0-0 | ||||
Copa Chile | |||||||||||
04:30 | 08/06 | NS | Deportes Temuco | 0 - 0 | A. Italiano | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Concepción | 0 - 0 | Union Espanola | 0-0 | 0-0 | ||||
23:30 | 08/06 | NS | Curico Unido | 0 - 0 | Universidad de Chile | 0-0 | 0-0 | ||||
23:30 | 08/06 | NS | Santiago Wanderers | 0 - 0 | Antofagasta | 0-0 | 0-0 | ||||
Primera División - Apertura | |||||||||||
06:00 | 08/06 | 2H | Penarol | 1 - 0 | Defensor Sporting | 1-0 | 0-0 | ||||
Super League | |||||||||||
17:00 | 08/06 | NS | Coastal Heroes | 0 - 0 | MCF | 0-0 | 0-0 | ||||
19:00 | 08/06 | NS | 3K | 0 - 0 | Fortune Sacco | 0-0 | 0-0 | ||||
19:00 | 08/06 | NS | APS Bomet | 0 - 0 | Nzoia Sugar | 0-0 | 0-0 | ||||
19:00 | 08/06 | NS | Nairobi United | 0 - 0 | Assad | 0-0 | 0-0 | ||||
Segunda División | |||||||||||
01:00 | 08/06 | NS | Cesar Vallejo | 0 - 0 | San Marcos | 0-0 | 0-0 | ||||
01:00 | 08/06 | NS | UCV Moquegua | 0 - 0 | Academia Cantolao | 0-0 | 0-0 | ||||
01:15 | 08/06 | NS | Deportivo Coopsol | 0 - 0 | Santos | 0-0 | 0-0 | ||||
03:15 | 08/06 | NS | Deportiva Agropecuaria | 0 - 0 | FC Cajamarca | 0-0 | 0-0 | ||||
K League 2 | |||||||||||
17:00 | 08/06 | NS | Incheon United | 0 - 0 | Bucheon FC 1995 | 0-0 | 0-0 | ||||
17:00 | 08/06 | NS | Gimpo Citizen | 0 - 0 | Cheonan City | 0-0 | 0-0 | ||||
K3 League | |||||||||||
15:00 | 08/06 | NS | Daejeon Korail | 0 - 0 | Siheung Citizen | 0-0 | 0-0 | ||||
15:00 | 08/06 | NS | Mokpo City | 0 - 0 | Gimhae City | 0-0 | 0-0 | ||||
17:00 | 08/06 | NS | Yeoju Sejong | 0 - 0 | Chuncheon | 0-0 | 0-0 | ||||
Primera División | |||||||||||
04:00 | 08/06 | NS | Deportivo Tachira FC | 0 - 0 | Puerto Cabello | 0-0 | 0-0 | ||||
06:30 | 08/06 | NS | Carabobo FC | 0 - 0 | Metropolitanos FC | 0-0 | 0-0 | ||||
1st League - FBiH | |||||||||||
22:30 | 08/06 | NS | Goražde | 0 - 0 | Tomislav | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Radnički Lukavac | 0 - 0 | Bratstvo Gračanica | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Zvijezda Gradačac | 0 - 0 | TOŠK Tešanj | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Čelik | 0 - 0 | Gradina | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Gornji Rahić | 0 - 0 | Tuzla City | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Radnik Hadžići | 0 - 0 | Stupčanica Olovo | 0-0 | 0-0 | ||||
22:30 | 08/06 | NS | Travnik | 0 - 0 | Budućnost Banovići | 0-0 | 0-0 | ||||
3. liga - CFL A | |||||||||||
15:15 | 08/06 | NS | Dukla Praha II | 0 - 0 | Chomutov | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Příbram | 0 - 0 | Povltava FA | 0-0 | 0-0 | ||||
3. liga - MSFL | |||||||||||
15:15 | 08/06 | NS | Slovácko II | 0 - 0 | Strání | 0-0 | 0-0 | ||||
4. liga - Divizie A | |||||||||||
21:00 | 08/06 | NS | Jindřichův Hradec | 0 - 0 | TJ Přeštice | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Jiskra Domažlice II | 0 - 0 | Komárov | 0-0 | 0-0 | ||||
4. liga - Divizie C | |||||||||||
22:00 | 08/06 | NS | Trutnov | 0 - 0 | Cidlina Novy Bydzov | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Spartak Police n/Metují | 0 - 0 | Hlinsko | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Horní Ředice | 0 - 0 | Brandýs nad Labem | 0-0 | 0-0 | ||||
4. liga - Divizie D | |||||||||||
22:00 | 08/06 | NS | Sokol Tasovice | 0 - 0 | Kuřim | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Sokol Lanžhot | 0 - 0 | Břeclav | 0-0 | 0-0 | ||||
4. liga - Divizie E | |||||||||||
07:00 | 08/06 | CANC | Kostelec na Hané | 0 - 0 | Slavičín | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Šumperk | 0 - 0 | Hranice | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Kozlovice | 0 - 0 | Kvasice | 0-0 | 0-0 | ||||
1. Liga | |||||||||||
18:00 | 08/06 | NS | Augšdaugava | 0 - 0 | Progress / AFA Olaine | 0-0 | 0-0 | ||||
Super League | |||||||||||
19:30 | 08/06 | NS | CIVO United | 0 - 0 | Creck | 0-0 | 0-0 | ||||
19:30 | 08/06 | NS | Ekhaya | 0 - 0 | Moyale Barracks | 0-0 | 0-0 | ||||
Sudani Premier League | |||||||||||
05:00 | 08/06 | PST | Al Hilal Omdurman | 0 - 0 | Al Ahli Wad Medani | 0-0 | 0-0 | ||||
05:00 | 08/06 | PST | Alamal Atbara | 0 - 0 | Al-Mergheni | 0-0 | 0-0 | ||||
Championnat National | |||||||||||
22:00 | 08/06 | NS | Bani Gansè | 0 - 0 | Hodio | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Béké Bembèrèkè | 0 - 0 | Dynamo Unacob | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Dadjè | 0 - 0 | Buffles | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Damissa | 0 - 0 | Abeilles | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Dynamo Abomey | 0 - 0 | BOA | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Espoir Savalou | 0 - 0 | Cavaliers | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Loto Popo | 0 - 0 | Dynamique Djougou | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Panthères | 0 - 0 | Tonnerre | 0-0 | 0-0 | ||||
22:00 | 08/06 | NS | Tukunnin | 0 - 0 | Réal Sport | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
19:00 | 08/06 | NS | Anges Verts | 0 - 0 | Maniema Union | 0-0 | 0-0 | ||||
20:00 | 08/06 | NS | Don Bosco | 0 - 0 | TP Mazembe | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Vita Club | 0 - 0 | JSK | 0-0 | 0-0 | ||||
2. Division - Group 1 | |||||||||||
18:00 | 08/06 | NS | Arendal | 0 - 0 | Brattvåg | 0-0 | 0-0 | ||||
19:00 | 08/06 | NS | Flekkerøy | 0 - 0 | Lysekloster | 0-0 | 0-0 | ||||
19:30 | 08/06 | NS | Pors Grenland | 0 - 0 | Sandviken | 0-0 | 0-0 | ||||
21:00 | 08/06 | NS | Sotra | 0 - 0 | jerv | 0-0 | 0-0 | ||||
2. Division - Group 2 | |||||||||||
17:30 | 08/06 | NS | Kjelsås | 0 - 0 | Rana | 0-0 | 0-0 | ||||
20:00 | 08/06 | NS | Grorud | 0 - 0 | Strommen | 0-0 | 0-0 | ||||
Gaúcho - 2 | |||||||||||
01:00 | 08/06 | NS | Glória | 0 - 0 | Bagé | 0-0 | 0-0 | ||||
01:00 | 08/06 | NS | Real | 0 - 0 | Inter Santa Maria | 0-0 | 0-0 | ||||
05:00 | 08/06 | NS | Santa Cruz RS | 0 - 0 | Veranópolis | 0-0 | 0-0 | ||||
Canadian Premier League | |||||||||||
05:00 | 08/06 | 2H | Pacific FC | 0 - 1 | Atlético Ottawa | 0-1 | 0-0 | ||||
Queensland NPL | |||||||||||
12:00 | 08/06 | NS | Brisbane Roar II | 0 - 0 | Lions | 0-0 | 0-0 | ||||
13:00 | 08/06 | NS | SC Wanderers | 0 - 0 | Peninsula Power | 0-0 | 0-0 | ||||
14:00 | 08/06 | NS | Gold Coast Knights | 0 - 0 | WDSC Wolves | 0-0 | 0-0 | ||||
14:00 | 08/06 | NS | St George Willawong | 0 - 0 | Gold Coast United | 0-0 | 0-0 | ||||
USL League One | |||||||||||
06:00 | 08/06 | 2H | Westchester SC | 0 - 0 | One Knoxville | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Chattanooga Red Wolves | 2 - 1 | Portland Hearts of Pine | 2-1 | 0-0 | ||||
06:00 | 08/06 | NS | Greenville Triumph | 0 - 0 | Naples | 0-0 | 0-0 | ||||
06:00 | 08/06 | 2H | Richmond Kickers | 1 - 1 | Texoma | 1-1 | 0-0 | ||||
06:30 | 08/06 | 1H | Tormenta | 0 - 1 | Charlotte Independence | 0-1 | 0-0 | ||||
07:00 | 08/06 | 1H | Forward Madison | 0 - 0 | Union Omaha | 0-0 | 0-0 | ||||
10:00 | 08/06 | NS | Alta | 0 - 0 | Spokane Velocity | 0-0 | 0-0 | ||||
Japan Football League | |||||||||||
11:00 | 08/06 | NS | Reinmeer Aomori | 0 - 0 | YSCC | 0-0 | 0-0 | ||||
